
- The most compact high-brightness laser projector
- Unmatched colors that outperform Rec. 709 at full brightness
- Low total cost of ownership because of long lifetime and high reliability
- Increased utilization thanks to flexible brightness and resolution
- Powerful 4K processing without image quality loss and less latency through Barco Pulse
Hello world, I am UDX
The UDX series is the most compact high-brightness laser projection platform with integrated cooling on the market. With a range up to 40,000 lumens, it enables rental companies and venue owners to provide stunning experiences while saving both time and money. Choose for the future today − and reap the benefits for many years to come.
Designed for large venues and live events
Convention centers
Houses of worship
Rental & staging
Stadium & arena
Visitor attractions
Meet the unbelievable family
Features such as size, durability, and flexibility matter to you. The UDX range combines high performance in a compact and rugged design. This family of no less than nine models brings reliable, razor-sharp and high-brightness images to every type of event or venue.
![]() |
![]() |
|
UDX-W22 | UDX-4K22 | |
---|---|---|
Light output | 21,000 lumens | 20,000 lumens |
Resolution | 1,920 x 1,200 | 3,840 x 2,400 |
Contrast ratio | 2,000:1 | 2,000:1 |
Aspect ratio | 16:10 | 16:10 |
Product info | Product info |
![]() |
![]() |
|
UDX-W26 | UDX-4K26 | |
---|---|---|
Light output | 26,000 lumens | 25,000 lumens |
Resolution | 1,920 x 1,200 | 3,840 x 2,400 |
Contrast ratio | 2,000:1 | 2,000:1 |
Aspect ratio | 16:10 | 16:10 |
Product info | Product info |
![]() |
![]() |
|
UDX-W32 | UDX-4K32 | |
---|---|---|
Light output | 32,000 lumens | 31,000 lumens |
Resolution | 1,920 x 1,200 | 3,840 x 2,400 |
Contrast ratio | 2,000:1 | 2,000:1 |
Aspect ratio | 16:10 | 16:10 |
Product Info | Product Info |
![]() |
![]() |
![]() |
|
UDX-U40 | UDX-W40 | UDX-4K40 | |
---|---|---|---|
Light output | 39,000 lumens | 40,000 lumens | 37,500 lumens |
Resolution | 1,600 x 1,200 | 1,920 x 1,200 | 3,840 x 2,400 |
Contrast ratio | 2,000:1 | 2,000:1 | 2,000:1 |
Aspect ratio | 4:3 | 16:10 | 16:10 |
Product info | Product info | Product info |
White papers & brochure
From light to color: how design choices make the difference
Download color & DLP white paper
4K UHD explained